(ni)ɹŎW(xu)2009ꌣȡ?jn)?sh)y(tng)Ӌ
rg2010-05-07 16:03:00 Դ(ni)ɹŎW(xu) [wС ]
(ni)ɹŎW(xu)2009(ni)ɹ΅^(q)ȡϢy(tng)Ӌ
ʷ
I(y)Q
e
ȡ˔(sh)
һ־Ը
ڶ־Ը
־Ը
ͷ
˔(sh)
˔(sh)
˔(sh)
b ͨĿ 77 77 100.00% 0 0.00% 0 0.00% 429 377
˼ν ͨĿ 50 50 100.00% 0 0.00% 0 0.00% 449 375
ZĽ ͨĿ 85 85 100.00% 0 0.00% 0 0.00% 447 407
ӢZ ͨĿ 75 75 100.00% 0 0.00% 0 0.00% 450 408
ͨĿ 51 51 100.00% 0 0.00% 0 0.00% 446 374
ιƵ ͨĿ 69 69 100.00% 0 0.00% 0 0.00% 427 374
ͨĿ 50 50 100.00% 0 0.00% 0 0.00% 414 374
̄(w)ӢZ ͨĿ 90 90 100.00% 0 0.00% 0 0.00% 443 375
W(xu)ǰࣩ ͨĿ 42 42 100.00% 0 0.00% 0 0.00% 433 392
ιkW(xu) ͨĿ 30 30 100.00% 0 0.00% 0 0.00% 401 376
ɾc ͨĿ 44 44 100.00% 0 0.00% 0 0.00% 452 383
(w) ͨĿ 50 50 100.00% 0 0.00% 0 0.00% 410 374
ӢZ׃ӢZ ͨĿ 100 100 100.00% 0 0.00% 0 0.00% 451 400
W(xu)ǰ ͨĿ 80 80 100.00% 0 0.00% 0 0.00% 439 374
CĿƽ ͨĿ 50 50 100.00% 0 0.00% 0 0.00% 50 50
kW(xu)YԴ ͨĿ 30 30 100.00% 0 0.00% 0 0.00% 402 374
I(y)Q
e
ȡ˔(sh)
һ־Ը
ڶ־Ը
־Ը
ͷ
˔(sh)
˔(sh)
˔(sh)
ӋC(j)(yng)üg(sh) ͨ 100 67 67.00% 33 33.00% 0 0.00% 440 201
b ͨ 75 10 13.33% 65 86.67% 0 0.00% 419 201
ӋW(wng)j(lu)g(sh)(W(wng)j(lu)ȫ) ͨ 50 34 68.00% 16 32.00% 0 0.00% 426 227
ӋC(j)W(wng)j(lu)g(sh) ͨ 90 65 72.22% 25 27.78% 0 0.00% 431 207
kW(xu)YԴ ͨ 20 14 70.00% 6 30.00% 0 0.00% 385 250
ӋC(j)kW(xu)ӋC(j)(yng)ã ͨ 50 2 4.00% 48 96.00% 0 0.00% 377 267
ιkW(xu) ͨ 20 18 90.00% 2 10.00% 0 0.00% 361 256
I(y)Q
e
ȡ˔(sh)
һ־Ը
ڶ־Ը
־Ը
ͷ
˔(sh)
˔(sh)
˔(sh)
Їٔ(sh)Z Ŀ 50 50 100.00% 0 0.00% 0 0.00% 367 335
Ŀ 50 50 100.00% 0 0.00% 0 0.00% 365 346
(yng)Z Ŀ 50 50 100.00% 0 0.00% 0 0.00% 366 335
ˇg(sh)
I(y)Q
e
ȡ˔(sh)
һ־Ը
ڶ־Ը
־Ը
ͷ
˔(sh)
˔(sh)
˔(sh)
hˇg(sh) 30 30 100% 0 0.00% 0 0.00% 358 238
g(sh) hˇg(sh) 40 40 100.00% 0 0.00% 0 0.00% 362 260
(ni)ɹŎW(xu)2009ɽʡȡϢy(tng)Ӌ
ʷ
I(y)Q
e
ȡ˔(sh)
һ־Ը
ڶ־Ը
־Ը
Ļɿ
˔(sh)
˔(sh)
˔(sh)
ͷ
ZĽ ʷ 8 8 100.0% 0 0.0% 0 0.0% 492 481
ɾc ʷ 4 4 100.0% 0 0.0% 0 0.0% 504 486
ι(Ƶ ʷ 6 0 0.0% 3 50.0% 3 50.0% 485 473
ӢZ ʷ 8 8 100.0% 0 0.0% 0 0.0% 496 482
W(xu)ǰ ʷ 4 3 75.0% 1 25.0% 0 0.0% 494 472
(ni)ɹŎW(xu)2009|ʡȡϢy(tng)Ӌ
ʷ
I(y)Q
e
ȡ˔(sh)
һ־Ը
ڶ־Ը
־Ը
ɿ
˔(sh)
˔(sh)
˔(sh)
ͷ
ZĽ ʷ 8 8 100.00% 0 0.00% 0 0.00% 446.00 415.00
ӢZ ʷ 8 8 100.00% 0 0.00% 0 0.00% 469.00 401.00
ιƵ ʷ 6 6 100.00% 0 0.00% 0 0.00% 483.00 368.00
W(xu)ǰ ʷ 4 4 100.00% 0 0.00% 0 0.00% 467.00 400.00
ɾc ʷ 4 4 100.00% 0 0.00% 0 0.00% 492.00 382.00
ʷ
I(y)Q
e
ȡ˔(sh)
һ־Ը
ڶ־Ը
־Ը
ͷ
˔(sh)
˔(sh)
˔(sh)
b ͨĿ 77 77 100.00% 0 0.00% 0 0.00% 429 377
˼ν ͨĿ 50 50 100.00% 0 0.00% 0 0.00% 449 375
ZĽ ͨĿ 85 85 100.00% 0 0.00% 0 0.00% 447 407
ӢZ ͨĿ 75 75 100.00% 0 0.00% 0 0.00% 450 408
ͨĿ 51 51 100.00% 0 0.00% 0 0.00% 446 374
ιƵ ͨĿ 69 69 100.00% 0 0.00% 0 0.00% 427 374
ͨĿ 50 50 100.00% 0 0.00% 0 0.00% 414 374
̄(w)ӢZ ͨĿ 90 90 100.00% 0 0.00% 0 0.00% 443 375
W(xu)ǰࣩ ͨĿ 42 42 100.00% 0 0.00% 0 0.00% 433 392
ιkW(xu) ͨĿ 30 30 100.00% 0 0.00% 0 0.00% 401 376
ɾc ͨĿ 44 44 100.00% 0 0.00% 0 0.00% 452 383
(w) ͨĿ 50 50 100.00% 0 0.00% 0 0.00% 410 374
ӢZ׃ӢZ ͨĿ 100 100 100.00% 0 0.00% 0 0.00% 451 400
W(xu)ǰ ͨĿ 80 80 100.00% 0 0.00% 0 0.00% 439 374
CĿƽ ͨĿ 50 50 100.00% 0 0.00% 0 0.00% 50 50
kW(xu)YԴ ͨĿ 30 30 100.00% 0 0.00% 0 0.00% 402 374
I(y)Q
e
ȡ˔(sh)
һ־Ը
ڶ־Ը
־Ը
ͷ
˔(sh)
˔(sh)
˔(sh)
ӋC(j)(yng)üg(sh) ͨ 100 67 67.00% 33 33.00% 0 0.00% 440 201
b ͨ 75 10 13.33% 65 86.67% 0 0.00% 419 201
ӋW(wng)j(lu)g(sh)(W(wng)j(lu)ȫ) ͨ 50 34 68.00% 16 32.00% 0 0.00% 426 227
ӋC(j)W(wng)j(lu)g(sh) ͨ 90 65 72.22% 25 27.78% 0 0.00% 431 207
kW(xu)YԴ ͨ 20 14 70.00% 6 30.00% 0 0.00% 385 250
ӋC(j)kW(xu)ӋC(j)(yng)ã ͨ 50 2 4.00% 48 96.00% 0 0.00% 377 267
ιkW(xu) ͨ 20 18 90.00% 2 10.00% 0 0.00% 361 256
I(y)Q
e
ȡ˔(sh)
һ־Ը
ڶ־Ը
־Ը
ͷ
˔(sh)
˔(sh)
˔(sh)
Їٔ(sh)Z Ŀ 50 50 100.00% 0 0.00% 0 0.00% 367 335
Ŀ 50 50 100.00% 0 0.00% 0 0.00% 365 346
(yng)Z Ŀ 50 50 100.00% 0 0.00% 0 0.00% 366 335
ˇg(sh)
I(y)Q
e
ȡ˔(sh)
һ־Ը
ڶ־Ը
־Ը
ͷ
˔(sh)
˔(sh)
˔(sh)
hˇg(sh) 30 30 100% 0 0.00% 0 0.00% 358 238
g(sh) hˇg(sh) 40 40 100.00% 0 0.00% 0 0.00% 362 260
(ni)ɹŎW(xu)2009ɽʡȡϢy(tng)Ӌ
ʷ
I(y)Q
e
ȡ˔(sh)
һ־Ը
ڶ־Ը
־Ը
Ļɿ
˔(sh)
˔(sh)
˔(sh)
ͷ
ZĽ ʷ 8 8 100.0% 0 0.0% 0 0.0% 492 481
ɾc ʷ 4 4 100.0% 0 0.0% 0 0.0% 504 486
ι(Ƶ ʷ 6 0 0.0% 3 50.0% 3 50.0% 485 473
ӢZ ʷ 8 8 100.0% 0 0.0% 0 0.0% 496 482
W(xu)ǰ ʷ 4 3 75.0% 1 25.0% 0 0.0% 494 472
(ni)ɹŎW(xu)2009|ʡȡϢy(tng)Ӌ
ʷ
I(y)Q
e
ȡ˔(sh)
һ־Ը
ڶ־Ը
־Ը
ɿ
˔(sh)
˔(sh)
˔(sh)
ͷ
ZĽ ʷ 8 8 100.00% 0 0.00% 0 0.00% 446.00 415.00
ӢZ ʷ 8 8 100.00% 0 0.00% 0 0.00% 469.00 401.00
ιƵ ʷ 6 6 100.00% 0 0.00% 0 0.00% 483.00 368.00
W(xu)ǰ ʷ 4 4 100.00% 0 0.00% 0 0.00% 467.00 400.00
ɾc ʷ 4 4 100.00% 0 0.00% 0 0.00% 492.00 382.00